- Excavator
- Wheel Excavator
- Crawler Excavator
- Mini Crawler Excavator
- Wheel Loader
- Mini Wheel Loader
- Small Wheel Loader
- Crawler Bulldozer
- 165 HP Bulldozer
- 220 HP Bulldozer
- 320 HP Bulldozer
- Road Roller
- Single Drum Vibrating Roller
- Double Drum Vibrating Roller
- 3-4.5 Ton Hydraulic Roller
- 1-3 Ton Mechanical Roller
- 4-6 Ton Mechanical Roller
- 6-10 Ton Mechanical Roller
- 8-10 Ton Mechanical Roller
- Three Wheel Static Roller
- Motor Grader
- Backhoe Loader
- Skid Steer Loader
- Sideboom
WORLD EQUIPMENT (CHANGZHOU) CO.,LTD.
Add : Room 513 NO. 368 HanJiang Road, JinCheng Plaza, Changzhou, Jiangsu, China
Singapore, INC : 545 Orchard Road # 11-13 Far East Shopping Centre, 238882, Singapore
Post Code : 213000
Tel : +86-519-68687280
+86-519-68687290
Fax : +86-519-68687282
E-mail :worldequipment@yahoo.cn
worldequipment@hotmail.com
Description of Mini Wheel Loader:
This wheel loader, sometimes also referred to as mini wheel loader, is a kind of earthmoving machine widely used in the construction of highways, railways, building, hydroelectric power stations, ports, mines, etc. It is mainly used to shovel bulk materials, such as soil, dinas, lime, coal, and that. Moreover, it can also be used in light shoveling ores, hard soil, and so on.
As a kind of wheel loader, it has a horsepower no more than 100. In terms of applications, the mini wheel loaders are quite similar to skid steer loaders. But with wider visibility, larger cab space and better durability, the mini wheel loader is more comfortable and safer. Besides, the loader has greater lift capacity and longer wheelbase that makes it more stable when dealing with heavy loads.
Mini Wheel Loader
Features of Mini Wheel Loader:
1. 2 forward and 2 reverse power shift transmissions have designed for the mini wheel loader.
2. Combined seal cylinder contributes to high seal performance and more reliability
| Specifications | ZLM15B Mini Loader | ZLM20 Mini Loader | ZL18H Mini Loader | ZLM18 Mini Loader | ||||
| Overall Dimension | ||||||||
| 1 | Length (with bucket on ground) | 5400(mm) | 6128(mm) | 5710(mm) | 5684(mm) | |||
| 2 | (to outside of wheels) | 1900(mm) | 2010(mm) | 2010(mm) | 2010(mm) | |||
| 3 | Bucket | 1950(mm) | 2070(mm) | 2070(mm) | 2070(mm) | |||
| 4 | (to the top of the cab) | 2850(mm) | 2920(mm) | 2975(mm) | 2920(mm) | |||
| 5 | Wheel base | 2200(mm) | 2300(mm) | 2300(mm) | 2300(mm) | |||
| 6 | Tread | 1490(mm) | 1600(mm) | 1600(mm) | 1600(mm) | |||
| 7 | Min. ground clearance | 300(mm) | 342(mm) | 342(mm) | 342(mm) | |||
| Main Technical Specification | ||||||||
| 1 | Rated load | 1500(Kg) | 2000(Kg) | 1800(Kg) | 1800(Kg) | |||
| 2 | Operating weight | 5500KG | 6750KG | 6550KG | 6550KG | |||
| 3 | Rated bucket capacity | 0.75(m3) | 1.15(m3) | 1.0(m3) | 1.0(m3) | |||
| 4 | Max. breakout force | 49kN | 57kN | 57kN | 57kN | |||
| 5 | Max. dump clearance | 2360(mm) | 2750(mm) | 2520(mm) | 2520(mm) | |||
| 6 | Dump reach | 850(mm) | 1180(mm) | 960(mm) | 960(mm) | |||
| 7 | Dump angle at any position | ≥450 | ≥450 | ≥450 | ≥450 | |||
| 8 | Digging depth (with bucket bottom horizontal) | 143(mm) | 146(mm) | 146(mm) | 146(mm) | |||
| 9 | Min. turning radius | |||||||
| (1) Outside of bucket | 4700(mm) | 5158(mm) | 4850(mm) | 4850(mm) | ||||
| (2) Center of rear wheel | 4250 (mm) | 4420(mm) | 4420(mm) | 4420(mm) | ||||
| 10 | Pivot angle frame | 38+10 | 38+10 | 38+10 | 38+10 | |||
| 11 | Oscillating angle of rear axle | +11o | +11o | +11o | +11o | |||
| 12 | Lifting time of bucket | ≤5(sec.) | ≤6(sec.) | ≤5(sec.) | ≤5(sec.) | |||
| 13 | Lowering time of bucket | ≤3(sec.) | ≤3.2(sec.) | ≤3.2(sec.) | ≤3.2(sec.) | |||
| 14 | Dumping time | ≤2.5(sec.) | ≤2(sec.) | ≤2 (sec.) | ≤2(sec.) | |||
| 15 | Traveling speed(Km/h),2 forward and 2 reverse | |||||||
| (1) 1st gear forward | 5.6 | 5.75 | 5.75 | 5.75 | ||||
| (2) 2nd gear forward | 24 | 23.86 | 23.86 | 23.86 | ||||
| (3) 1st gear reverse | 6.4 | 5.85 | 5.85 | 5.85 | ||||
| (4) 2nd gear reverse | 28 | 24 | 24 | 24 | ||||
| Diesel engine | ||||||||
| 1 | Model | WEICHAI ZH4100G14-2 | Luotuo YTR4105G62 | Chinese LUOTUO LR4105G69 engine | Cummins B3.3 | Chinese LUOTUO LR4105G69 engine | ||
| 2 | Type | Direct injection, Natural Aspirate, Water cooling | Direct injection, Natural Aspirate, Water cooling | Direct injection, Turbocharged, Water cooling | Direct injection, Natural Aspirate, Water cooling | |||
| 3 | Rated output | 45(KW) | 45(KW) | 57 (kW) | 60 (kW) | 57 (kW) | ||
| 4 | Rated speed | 2400 (r/min) | 2200(r/min) |
|||||
| 5 | Starting type | Electric |
||||||
| Transmission System | ||||||||
| Torque Converter | ||||||||
| 1 | Model | Changlin |
||||||
| 2 | Type | 3-elements.single stage |
||||||
| 3 | Torque ratio | 3.06 |
||||||
| 4 | Cooling type | Pressure oil circulating |
||||||
| 5 | Model of walking pump | CBG1016 (counterclockwise) | ||||||
| Transmission case | ||||||||
| 1 | Model | Changlin |
||||||
| 2 | Type | power shift, spur gear constantly in mesh |
||||||
| 3 | Gear shift position | 2 forward and 2 reverse gears |
||||||
| Axle and Tire | ||||||||
| 1 | Type of main reducer | spiral bevel gear, single stage |
||||||
| 2 | Gear ratio of main reducer | 5.83 |
||||||
| 3 | Type of final reducer | Single stage planetary |
||||||
| 4 | Gear of ratio of final reducer | 4.4 | 5.6 |
|||||
| 5 | Gear ratio | 25.652 | 32.66 |
|||||
| 6 | Size of tire | 16/70-20-10PR | 16/70-24-10PR |
|||||
| Working Device Hydraulic System | ||||||||
| 1 | Model of oil pump | CBG 1045 | CBG 1016 |
|||||
| 2 | System pressure | 160(kgf/cm2) |
||||||
| 3 | Model of distribution valve | ZS1-L20E-T-20 | CDB20-2-27 | ZS1-L20E-T-30 | ZS1-L20E-T-20 | |||
| 4 | Priority valve | YXL-F160L-N7 | YX2-F160L-N7 | YXL-F160L-N7 | YX2-F160L-N7 | |||
| 5 | (D×L)Dimension of lifting cylinder | Ф90×50×530 (mm) |
Ф100×50×51 5(mm) |
Ф90×50×548 |
||||
| 6 | (D×L)Dimension of tilting cylinder | Ф110×63×395(mm) | Ф110×63×409(mm) |
|||||
| Steering System | ||||||||
| 1 | Type | Middle articulated frame. Full-hydraulic Steering | ||||||
| 2 | Model of steering pump | CBG 1045 (share with working pump) | CBG 1032 |
|||||
| 3 | Model of steering gear | BZZ5-315+FKAR-1253016 | BZZ5-315 | BZZ5-315+FKAR-1253016 | BZZ5-315 | |||
| 4 | System pressure | 140(kgf/cm2) | 125(kgf/cm2) |
|||||
| 5 | Dimension of steering cylinder | Ф63×45×300(mm) | Ф63×45×320(mm) |
|||||
| Brake System | ||||||||
| 1 | Type of traveling brake | Air assisted oil.4 wheel brake | Assisted oil.4 wheel brake |
|||||
| 2 | Air pressure | 5.9~7.9(kgf/cm2) |
||||||
| 3 | Type of parking brake | Hand brake Flexible shaft control clamp brake | inner expand hoof Automatic boosting. inner expand hoof | Hand brake Flexible shaft control clamp brake | inner expand hoof Automatic boosting. inner expand hoof | |||
| Oil Capacity | ||||||||
| 1 | Fuel(diesel) | 90(L) | 110(L) | 110(L) | 110(L) | |||
| 2 | Engine lubricating oil | 9(L) | 16(L) | 16(L) | 16(L) | |||
| 3 | Oil for converter and gear box | 20(L) | 20(L) | 20(L) | 20(L) | |||
| 4 | Oil for hydraulic system | 80(L) | 100(L) | 100(L) | 100(L) | |||
| 5 | Oil for driving axles (F/R) | 20(L) | 26(L) | 26(L) | 26(L) | |||
| 6 | Oil for brake | 1.5 (L) | 1.5(L) | 1.5 (L) | 1.5(L) | |||
World Equipment is a professional manufacturer and supplier of mini wheel loader in china. With over 10 years' export experience, we have accumulated abundant clients and production experience. Our mini wheel loader have been quite popular among customers in Congo, Tanzania, Russia, Algeria, Philippines, Kazakhstan, Iran, Saudi Arabia, Nigeria, Singapore, Indonesia, Malaysia, The United Arab Emirates, South Africa, Australia, Brazil, and Sudan. If you need mini wheel loader, please contact us.
-

- Crawler Bulldozer
Crawler bulldozer (track-type tractor is also called crawler dozer, which is powered ob tractors. At the front, it is fixed with a huge metal bulldozer knife, which is dropped when in use. It can be used for ...
-

- Road Roller
Road roller belongs to road devices in the construction machinery. It is widely used for filling and compacting in huge construction projects such as roads, railways, airport runways, ...

English
Português
Español



